| Professional Positions |
| # |
Title |
Campus |
Post Date |
| 1566 | Executive Director - Secondary Curriculum and Instruction | Administration | 7/14/2008 |
| 1612 | Assistant Superintendent for Administrative & Support Services | Administration | 8/4/2008 |
| 1738 | Director of School/Community Relations | Administration | 5/26/2009 |
| 1739 | Director of Special Education | Administration | 5/26/2009 |
| 1804 | Director of Elementary Curriculum (Lang. Arts/Social Studies) | Administration | 6/22/2009 |
| 1805 | Director of Elementary Curriculum (Math/Science) | Administration | 6/22/2009 |
| 1741 | Teacher - Special Education /Life Skills | Benold Middle School | 5/29/2009 |
| 1781 | Teacher /ACCELL (Accelerated Learning) | Benold Middle School | 6/16/2009 |
| 1783 | Academic Assistant Principal/Assistant Principal - Middle School | Benold Middle School | 6/16/2009 |
| 1801 | Teacher - Special Education /Content Mastery | Cooper Elementary | 6/18/2009 |
| 1699 | Teacher - Elementary Bilingual *$1,000 Signing Bonus/*$3,000 Stipend | District-Elementary | 3/26/2009 |
| 1724 | Teacher 1st or 2nd Grade | District-Elementary | 5/5/2009 |
| 1725 | Teacher PreK/Kindergarten | District-Elementary | 5/5/2009 |
| 1726 | Teacher 3rd, 4th or 5th Grade | District-Elementary | 5/5/2009 |
| 1756 | Teacher - Primary/Gifted & Talented | District-Elementary | 6/15/2009 |
| 1727 | Teacher - Math | District-Secondary | 5/5/2009 |
| 1728 | Teacher - Science | District-Secondary | 5/5/2009 |
| 1729 | Teacher - Social Studies | District-Secondary | 5/5/2009 |
| 1730 | Teacher - English/Language Arts | District-Secondary | 5/5/2009 |
| 1784 | Academic Assistant Principal/Assistant Principal - Middle School | Forbes Middle School | 6/16/2009 |
| 1785 | Teacher - Coach /Math/Science - Girls Athletics | Forbes Middle School | 6/16/2009 |
| 1797 | Teacher - Art | Forbes Middle School | 6/17/2009 |
| 1798 | Teacher - Coach /Language Arts-Girls Athletics | Forbes Middle School | 6/17/2009 |
| 1733 | Teacher - Art | Frost Elementary | 5/6/2009 |
| 1774 | Teacher - Bilingual /ACCELL (Accelerated Learning) | Frost Elementary | 6/16/2009 |
| 1704 | Teacher - Spanish | Georgetown High School | 4/16/2009 |
| 1731 | Girls Athletic Trainer | Georgetown High School | 5/6/2009 |
| 1743 | Teacher - Family Consumer Science | Georgetown High School | 5/29/2009 |
| 1755 | Teacher - Technology Applications /Computer Science *Prefer Web Mastering & Desktop Publishing exp. | Georgetown High School | 6/9/2009 |
| 1758 | Associate - Academic Principal, Secondary | Georgetown High School | 6/16/2009 |
| 1792 | Teacher - Special Education /Life Skills | Georgetown High School | 6/16/2009 |
| 1806 | Teacher - English as a Second Language (ESL) | Georgetown High School | 6/22/2009 |
| 1745 | Teacher - Special Education /Resource | Mitchell Elementary | 5/29/2009 |
| 1768 | Teacher - Music/Art | Mitchell Elementary | 6/16/2009 |
| 1814 | Teacher - Music | Mitchell Elementary | 7/2/2009 |
| 1703 | Teacher - Spanish | Ninth Grade Campus | 4/16/2009 |
| 1753 | Assistant Band Director *High-Brass specialization/Drum Corp exp. preferred | Ninth Grade Campus | 6/1/2009 |
| 1800 | Teacher - Special Education /Life Skills | Ninth Grade Campus | 6/16/2009 |
| 1807 | Choral Director | Ninth Grade Campus | 6/23/2009 |
| 1808 | Counselor | Ninth Grade Campus | 6/23/2009 |
| 1812 | Teacher - Coach /PE/Health *prefer core cert. Math/Science/LA/Soc. Studies - Varsity Football Asst./Varsity Baseball Asst. | Ninth Grade Campus | 7/1/2009 |
| 1769 | Teacher - Special Education /Life Skills | Pickett Elementary | 6/16/2009 |
| 1770 | Teacher - Special Education /Life Skills | Purl Elementary | 6/16/2009 |
| 1803 | Teacher - Spanish | Richarte High School | 6/18/2009 |
| 1747 | Teacher/Coach - PE/Health/Boys Athletics | Tippit Middle School | 5/29/2009 |
| 1697 | Principal, Elementary | To be determined | 3/11/2009 |
| 1701 | Speech Therapist/Language Pathologist (Bilingual) *$1,000 Signing Bonus/*$3,000 Stipend | To be determined | 3/27/2009 |
| 1706 | Assistant Principal, Elementary | To be determined | 4/21/2009 |
| 1720 | Diagnostician | To be determined | 5/1/2009 |
| 1746 | Counselor - Special Education | To be determined | 5/29/2009 |
| 1709 | Speech Therapist/Language Pathologist | To be determined | 6/24/2009 |
| 1771 | Teacher - PPCD (Preschool Program for Children with Disabilities) | Village Elementary | 6/16/2009 |
| 1772 | Teacher - Bilingual /ACCELL (Accelerated Learning) | Williams Elementary | 6/16/2009 |
| Paraprofessional/Aide Positions
|
| # |
Title |
Campus |
Post Date |
| 1568 | Human Resources Specialist - Elementary Staffing | Administration | 7/14/2008 |
| 1779 | Instructional Assistant, Content Mastery-Middle School | Benold Middle School | 6/16/2009 |
| 1782 | Front Office Secretary-Middle School | Benold Middle School | 6/16/2009 |
| 1810 | Campus Receptionist, Secondary | Benold Middle School | 6/30/2009 |
| 1761 | Instructional Assistant, PreK | Cooper Elementary | 6/16/2009 |
| 1689 | Secretary to Executive Director/Secondary Curriculum and Instruction | Curriculum | 2/17/2009 |
| 1740 | Secretary to Executive Director/Elementary Curriculum and Instruction | Curriculum | 5/28/2009 |
| 1786 | Attendance/Substitute Secretary, Secondary | Forbes Middle School | 6/16/2009 |
| 1775 | Instructional/Office Clerk | Ford Elementary | 6/16/2009 |
| 1776 | Office Aide, Elementary | Ford Elementary | 6/16/2009 |
| 1793 | Instructional Assistant, Bilingual/ESL | Georgetown High School | 6/16/2009 |
| 1794 | Instructional Assistant, Special Ed. Community Based Instruction (CBI) | Georgetown High School | 6/16/2009 |
| 1795 | Instructional Asst., Vocational Adjustment Class (VAC) | Georgetown High School | 6/16/2009 |
| 1813 | Instructional Assistant, Special Ed. Life Skills | Georgetown High School | 7/1/2009 |
| 1809 | Groundskeeper | Maintenance | 6/24/2009 |
| 1462 | Office Aide, Elementary | Mitchell Elementary | 5/16/2008 |
| 1765 | Instructional Assistant, PreK Bilingual | Mitchell Elementary | 6/16/2009 |
| 1811 | Instructional/Office Clerk | Pickett Elementary | 7/1/2009 |
| 1788 | Attendance/Substitute Secretary, Secondary | Tippit Middle School | 6/16/2009 |
| 1790 | Secretary to Principal - Middle School | Tippit Middle School | 6/16/2009 |
| 1372 | Bus Driver Substitute | Transportation | 8/1/2008 |
| 1370 | Custodian Substitute | Varies | 8/1/2008 |
| 1538 | Extended School Enrichment (ESE), Group Leader * Part Time, 20 hours per week | Varies | 8/1/2008 |
| 1539 | Extended School Enrichment (ESE), Aide * Part Time, 20 hours per week | Varies | 8/1/2008 |
| 1515 | Food & Nutrition Cafeteria Substitute | Varies | 8/1/2008 |
| 1796 | Summer Technology Helper | Varies | 6/17/2009 |
| 1802 | Instructional Assistant, Physical Education | Williams Elementary | 6/18/2009 |
| Transfer Positions (open
to GISD candidates ONLY) |
| # |
Title |
Campus |
Post Date |
| No transfer openings currently posted. GISD employees may fill out a transfer application for any job listed under professional or paraprofessional openings. |